Hawaii Position Trend Analysis Sample

Below represents a sample of the number of times each number has hit in each possible position.

This data is provided for informational purposes only, and may not be accurate. NumRunner.com and Coober Pedy & Company, Inc. shall not be liable for any errors or delays in the content, or for any actions taken in reliance on this content.

Click here to select a different Sample!
Past Twenty Draws
Past Fifteen Draws
Past Ten Draws
Past Five Draws

Hawaii Daily Number -- 2000-2001 Position Trends

Number Position 1 Position 2 Position 3
0 16 21 25
1 22 25 26
2 25 22 31
3 31 23 16
4 25 25 24
5 20 23 22
6 24 18 21
7 33 30 24
8 19 32 28
9 29 25 27



Hawaii Daily Number -- 20 Draw Position Trends

Number Position 1 Position 2 Position 3
0 2 2 3
1 2 3 2
2 3 2 2
3 4 2 0
4 2 3 5
5 1 2 1
6 1 1 1
7 2 2 1
8 1 2 3
9 2 1 2



Hawaii Daily Number -- 15 Draw Position Trends

Number Position 1 Position 2 Position 3
0 1 2 3
1 1 2 0
2 3 1 1
3 3 1 0
4 1 2 5
5 1 2 1
6 1 1 1
7 2 1 0
8 0 2 2
9 2 1 2



Hawaii Daily Number -- 10 Draw Position Trends

Number Position 1 Position 2 Position 3
0 1 1 2
1 1 2 0
2 2 0 1
3 1 1 0
4 0 1 4
5 0 2 0
6 1 1 0
7 2 1 0
8 0 0 2
9 2 1 1



Hawaii Daily Number -- 5 Draw Position Trends

Number Position 1 Position 2 Position 3
0 1 1 1
1 0 0 0
2 1 0 1
3 0 1 0
4 0 1 1
5 0 1 0
6 0 0 0
7 1 0 0
8 0 0 2
9 2 1 0


Click here to select a different Sample!